CQ System, offers powerful solutions for the international asset, loan and insurance premium and other finance industries. CQ System has made available, its sophisticated accounting and administration software to more than 50 finance and leasing companies in the UK, the EU and the rest of the world.
Sticky Situation: CQ Systems is serving enterprises all round the world via its online store whose domain name is www.cqsystems.com. Most of the visitors to their virtual store approached them via the route of prominent search engine – Google. However with Google updates, especially the Florida update which was executed in November 2003, brought a major shake-up for the high ranking sites.
CQSystems was among the one to get penalized by this update. They experienced better standing for most of the targeted keywords prior to Florida update. CQ System however had lost its long achieved status on Google subsequent to Florida update. In order to recover its lost position, CQSystems contacted ePromotionz to improve its rankings in Google.
Results: ePromotionz with its on-page and off-page optimization strategies has helped CQSystems regain its positions that the company enjoyed before facing the catastrophe of Florida updates. Once again CQ Systems is experiencing incalculable increase in number of hits and eventually massive boost in its revenue from www.cqsystems.com.
![]()
| Search | MSN |
| Leasing Packages | # 18 |
| Leasing Software | # 19 |
| Leasing Systems | # 3 |
| Loan Systems | # 26 |
| Asset Finance Software | # 2 |
| Asset Finance Systems | # 1 |
| Car Finance Systems | # 1 |
| European Leasing Systems | # 2 |
| Hire Purchase Software | # 1 |
| Hire Purchase Systems | # 1 |
| Instalment Credit Software | # 1 |
| Instalment Credit Systems | # 1 |
| International Leasing Systems | # 9 |
| Lease Accounting Systems | # 6 |
| Lease Administration Systems | # 8 |
| Lease Management Systems | # 3 |
| Vehicle Finance Systems | # 3 |
| Search | YAHOO |
| Leasing Packages | # 1 |
| Leasing Software | # 2 |
| Leasing Systems | # 1 |
| Lending Systems | # 1 |
| Loan Software | # 12 |
| Loan Systems | # 1 |
| Asset Finance Software | # 1 |
| Asset Finance Systems | # 1 |
| Car Finance Systems | # 1 |
| Equipment Leasing Systems | # 3 |
| European Leasing Systems | # 1 |
| Hire Purchase Software | # 1 |
| Hire Purchase Systems | # 1 |
| Instalment Credit Software | # 2 |
| Instalment Credit Systems | # 1 |
| International Leasing Systems | # 7 |
| Lease Accounting Systems | # 3 |
| Lease Administration Systems | # 2 |
| Lease Management Software | # 1 |
| Lease Management Systems | # 2 |
| Motor Finance Systems | # 1 |
| Vehicle Finance Systems | # 1 |
| Insurance Premium Finance Software | # 3 |
| Insurance Premium Finance Systems | # 2 |






